Fees & Pricing
Yield Trust
Our fee model is simple. Deposits are free, performance displays are net after staking/lending fees, and withdrawals/transfers are capped. Borrowing rates track global conditions and may vary.
At a glance
| Item | Description | Fee |
|---|---|---|
| Deposit | Funding your account | Free |
| Withdrawal / Transfer | Payouts or on-ledger transfers | Up to 5% (capped; see calculator) |
| Trading | Execution & liquidity | Coming soon |
| Staking | Automatically netted in returns | Included (all displayed P&L is net) |
| Lending | Borrowing out inventory | Included (all displayed P&L is net) |
| Borrow | Rates follow global banks and can change daily | Volatile; refer to product page. Historical range: 3%–10% |
| Subscription | Premium analytics & features | Coming soon |
Wherever we show performance or projections for staking and lending products, they are already shown net of fees.